En
Loterías

Llega el miércoles y con él la oportunidad de llevarte los millones que entre la lotería del valle, este es el resultado de la Lotería del Valle Sorteo No 4130, miércoles 20 de junio 2012.
9536 serie 040
Resultados para el chance!
Ultimos tres números: 536
Primeros tres números: 953
Primeros tres números: 953
Premios Secos:
| Tipo Premio | Número | Serie | Despachado |
|---|---|---|---|
| Premio Mayor | 9536 | 40 | ZARZAL |
| Seco 40 Millones | 7188 | 40 | MEDELLIN |
| Seco 20 Millones | 7981 | 31 | CARTAGENA |
| Seco 10 Millones | 6505 | 47 | POPAYAN |
| Seco 5 Millones | 6159 | 06 | MEDELLIN |
| Premio 1 Millón | 7680 | 12 | CALI |
| Premio 1 Millón | 0468 | 67 | BUGA |
| Premio 1 Millón | 5216 | 66 | BOGOTA |
| Premio 1 Millón | 0321 | 65 | CALI |
| Premio 1 Millón | 7444 | 20 | CALI |
| Premio 1 Millón | 8317 | 66 | POPAYAN |
| Premio 1 Millón | 1991 | 59 | BOGOTA |
| Premio 1 Millón | 8362 | 44 | NEIVA |
| Premio 1 Millón | 2673 | 50 | CALI |
| Premio 1 Millón | 9804 | 41 | MONTERIA |
| Premio 1 Millón | 2223 | 40 | POPAYAN |
| Premio 1 Millón | 9164 | 16 | POPAYAN |
| Premio 1 Millón | 1534 | 53 | CARTAGENA |
| Premio 1 Millón | 7552 | 07 | CALI |
| Premio 1 Millón | 8752 | 86 | CALI |
| Premio 1 Millón | 4799 | 68 | TULUA |
| Premio 1 Millón | 0255 | 19 | CALI |
| Premio 1 Millón | 7195 | 88 | BUGA |
| Premio 1 Millón | 6938 | 32 | MEDELLIN |
| Premio 1 Millón | 9404 | 60 | MEDELLIN |
| Premio 1 Millón | 7269 | 55 | QUIBDO |
| Premio 1 Millón | 7228 | 37 | BOGOTA |
| Premio 1 Millón | 4188 | 43 | MEDELLIN |
| Premio 1 Millón | 4853 | 87 | CALI |

